Calendario económico
BásicoPróximos siete días, hora de Colombia. Solo eventos de impacto medio y alto.
domingo, 25 de octubre
| Hora | País | Evento | Previo | Esperado | Actual |
|---|---|---|---|---|---|
| 19:00 | CN | Communist Party Fifth Plenum Medio | — | — | — |
lunes, 26 de octubre
| Hora | País | Evento | Previo | Esperado | Actual |
|---|---|---|---|---|---|
| 06:00 | GB | CBI Distributive Trades Medio | -55 | -47 | — |
| 07:30 | US | Chicago Fed National Activity Index Medio | -0.04 | — | — |
| 09:30 | US | Dallas Fed Manufacturing Index Medio | 9.8 | — | — |
| 19:00 | CN | Communist Party Fifth Plenum Medio | — | — | — |
martes, 27 de octubre
| Hora | País | Evento | Previo | Esperado | Actual |
|---|---|---|---|---|---|
| 07:00 | US | Building Permits MoM Final Medio | -2.1% | -0.2% | — |
| 07:15 | US | ADP Employment Change Weekly Medio | 18.5 | — | — |
| 07:30 | US | Durable Goods Orders MoM Alto | 0% | 0.6% | — |
| 07:30 | US | Durable Goods Orders Ex Transp MoM Medio | 0.3% | 0.6% | — |
| 08:00 | US | S&P/Case-Shiller Home Price YoY Medio | 2.5% | 2.6% | — |
| 09:00 | US | CB Consumer Confidence Medio | 81.9 | 80.5 | — |
| 09:00 | US | New Home Sales Medio | 0.684 | 0.66 | — |
| 09:00 | US | New Home Sales MoM Medio | 6.4% | — | — |
| 10:00 | US | Atlanta Fed GDPNow Medio | 3.5% | 3.5% | — |
| 12:00 | EU | ECB President Lagarde Speech Medio | — | — | — |
| 15:30 | US | API Crude Oil Stock Change Medio | -4.93 | — | — |
| 19:00 | CN | Communist Party Fifth Plenum Medio | — | — | — |
miércoles, 28 de octubre
| Hora | País | Evento | Previo | Esperado | Actual |
|---|---|---|---|---|---|
| 06:00 | US | MBA 30-Year Mortgage Rate Medio | 7.41 | — | — |
| 07:30 | US | Goods Trade Balance Adv Medio | -132.1$ | -128.7$ | — |
| 07:30 | US | Wholesale Inventories MoM Adv Medio | 0.5% | 0.4% | — |
| 07:30 | GB | Autumn Budget 2026 Alto | — | — | — |
| 07:30 | US | Retail Inventories Ex Autos MoM Adv Medio | 0% | — | — |
| 09:30 | US | EIA Gasoline Stocks Change Medio | -2.952 | — | — |
| 09:30 | US | EIA Crude Oil Stocks Change Medio | -3.061 | -0.3 | — |
| 10:00 | US | Atlanta Fed GDPNow Medio | — | — | — |
| 13:00 | US | Fed Interest Rate Decision Alto | 4% | 4% | — |
| 13:30 | US | Fed Press Conference Alto | — | — | — |
| 19:00 | CN | Communist Party Fifth Plenum Medio | — | — | — |
jueves, 29 de octubre
| Hora | País | Evento | Previo | Esperado | Actual |
|---|---|---|---|---|---|
| 00:00 | JP | Consumer Confidence Alto | 35.4 | 35.1 | — |
| 04:30 | GB | BoE Consumer Credit Medio | 2.464£ | — | — |
| 04:30 | GB | Mortgage Lending Medio | 4.41£ | — | — |
| 04:30 | GB | Mortgage Approvals Medio | 54.92 | 56 | — |
| 05:00 | EU | Economic Sentiment Medio | 97.9 | — | — |
| 07:30 | US | GDP Price Index QoQ Adv Medio | 6.1% | 3.5% | — |
| 07:30 | US | Initial Jobless Claims Medio | 194 | 196 | — |
| 07:30 | US | Core PCE Price Index MoM Alto | 0.2% | 0.3% | — |
| 07:30 | US | Personal Spending MoM Alto | 0.9% | 0.3% | — |
| 07:30 | US | GDP Growth Rate QoQ Adv Alto | 2.2% | 3.2% | — |
| 07:30 | US | Personal Income MoM Alto | 0.2% | 0.3% | — |
| 07:30 | US | PCE Price Index YoY Medio | 3.4% | — | — |
| 07:30 | US | PCE Price Index MoM Medio | 0.3% | 0.5% | — |
| 08:15 | EU | ECB Interest Rate Decision Alto | 2.65% | 2.65% | — |
| 08:15 | EU | Deposit Facility Rate Alto | 2.5% | 2.5% | — |
| 08:45 | EU | ECB Press Conference Alto | — | — | — |
| 10:00 | US | Atlanta Fed GDPNow Medio | — | — | — |
| 18:30 | JP | Unemployment Rate Medio | 2.5% | 2.5% | — |
| 18:50 | JP | Retail Sales YoY Medio | 2.7% | 3.3% | — |
| 18:50 | JP | Industrial Production MoM Prel Medio | -2.4% | 1.3% | — |
| 22:00 | JP | BoJ Interest Rate Decision Alto | 1.25% | 1.25% | — |
| 22:00 | JP | BoJ Quarterly Outlook Report Medio | — | — | — |
viernes, 30 de octubre
| Hora | País | Evento | Previo | Esperado | Actual |
|---|---|---|---|---|---|
| 00:00 | JP | Housing Starts YoY Medio | 6.1% | 2.9% | — |
| 02:00 | GB | Nationwide Housing Prices MoM Medio | -0.2% | -0.2% | — |
| 02:00 | GB | Nationwide Housing Prices YoY Medio | 0.8% | — | — |
| 05:00 | EU | GDP Growth Rate QoQ Flash Alto | 0.6% | 0.2% | — |
| 05:00 | EU | Unemployment Rate Medio | 6.4% | 6.4% | — |
| 05:00 | EU | GDP Growth Rate YoY Flash Alto | 1.2% | 1.1% | — |
| 07:30 | US | Employment Cost Index QoQ Medio | 0.9% | 0.8% | — |
| 07:30 | US | Employment Cost - Benefits QoQ Medio | 1% | — | — |
| 07:30 | US | Employment Cost - Wages QoQ Medio | 0.9% | — | — |
| 08:45 | US | Chicago PMI Medio | 58.8 | 55.9 | — |
| 11:30 | US | Fed Musalem Speech Medio | — | — | — |
| 20:30 | CN | NBS Non Manufacturing PMI Medio | 50.2 | 50.5 | — |
| 20:30 | CN | NBS Manufacturing PMI Alto | 50.1 | 50.1 | — |
Relacionadas:Noticias que importanPróximos resultadosMercados de predicciónReloj de mercadosMarcador del motorResumen del día
Contenido educativo. No es asesoría financiera ni recomendación de inversión. Operar implica riesgo de perder dinero: lee el aviso de riesgos. ¿Un término no te suena? Glosario.